Loading…
FORMULA 1 · 1981
12 April 1981 · Juan y Oscar Gálvez · 53 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Nelson Piquet Souto MaiorFLPP | 1 | 9 |
| 2 | Carlos Alberto Reutemann | 4 | 6 |
| 3 | Alain Marie Pascal Prost | 2 | 4 |
| 4 | Alan Stanley Jones | 3 | 3 |
| 5 | René Alexandre Arnoux | 5 | 2 |
| 6 | Elio de Angelis | 10 | 1 |
| 7 | Riccardo Gabriele Patrese | 9 | — |
| 8 | Mario Gabriele Andretti | 17 | — |
| 9 | Siegfried Stohr | 19 | — |
| DNF | Bruno Giacomelli(Out of fuel) | 22 | — |
| 11 | Andrea de Cesaris | 18 | — |
| 12 | Johannes Antonius Lammers | 23 | — |
| 13 | Ricardo Héctor Zunino | 24 | — |
| DNF | Héctor Alonso Rebaque(Electrical) | 6 | — |
| DNF | Jacques-Henri Marie Sabin Laffite(Handling) | 21 | — |
| DNQ | Jean-Pierre Alain Jabouille | — | — |
| DNF | John Marshall Watson(Transmission) | 11 | — |
| DNF | Keijo Erik Rosberg(Fuel system) | 8 | — |
| DNF | Edward McKay Cheever Jr.(Clutch) | 13 | — |
| DNQ | Derek Patrick Daly | — | — |
| DNQ | Miguel Ángel Guerra | — | — |
| DNF | Francisco Adolpho Serra(Gearbox) | 20 | — |
| DNF | Nigel Ernest James Mansell(Engine) | 15 | — |
| DNF | Patrick Daniel Tambay(Oil leak) | 14 | — |
| DNQ | Giuseppe Gabbiani | — | — |
| DNF | Marc Surer(Engine) | 16 | — |
| DNF | Didier Joseph Louis Pironi(Engine) | 12 | — |
| DNQ | Eliseo Salazar Valenzuela | — | — |
| DNF | Joseph Gilles Henri Villeneuve(Transmission) | 7 | — |
No comments yet. Be the first to comment.