Loading…
FORMULA 1 · 1980
17 August 1980 · Red Bull Ring · 54 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Jean-Pierre Alain Jabouille | 2 | 9 |
| 2 | Alan Stanley Jones | 3 | 6 |
| 3 | Carlos Alberto Reutemann | 4 | 4 |
| 4 | Jacques-Henri Marie Sabin Laffite | 5 | 3 |
| 5 | Nelson Piquet Souto Maior | 7 | 2 |
| 6 | Elio de Angelis | 9 | 1 |
| 7 | Alain Marie Pascal Prost | 12 | — |
| 8 | Joseph Gilles Henri Villeneuve | 15 | — |
| 9 | René Alexandre ArnouxFLPP | 1 | — |
| 10 | Héctor Alonso Rebaque | 14 | — |
| 11 | Emerson Fittipaldi | 23 | — |
| 12 | Marc Surer | 16 | — |
| 13 | Jody David Scheckter | 22 | — |
| 14 | Riccardo Gabriele Patrese | 18 | — |
| 15 | Rupert Keegan | 20 | — |
| 16 | Keijo Erik Rosberg | 11 | — |
| DNF | Jean-Pierre Jacques Jarier(Electrical) | 13 | — |
| DNF | John Marshall Watson(Engine) | 21 | — |
| DNF | Derek Patrick Daly(Brakes) | 10 | — |
| DNF | Mario Gabriele Andretti(Engine) | 17 | — |
| DNF | Bruno Giacomelli(Wheel) | 8 | — |
| DNF | Nigel Ernest James Mansell(Engine) | 24 | — |
| DNQ | Johannes Antonius Lammers | — | — |
| DNF | Didier Joseph Louis Pironi(Handling) | 6 | — |
| DNQ | Jochen Richard Mass | — | — |
| DNF | Edward McKay Cheever Jr.(Wheel bearing) | 19 | — |
No comments yet. Be the first to comment.