Loading…
FORMULA 1 · 2019
14 April 2019 · Shanghai · 56 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Lewis Carl Davidson Hamilton | 2 | 25 |
| 2 | Valtteri Viktor BottasPP | 1 | 18 |
| 3 | Sebastian Vettel | 3 | 15 |
| 4 | Max Emilian Verstappen | 5 | 12 |
| 5 | Charles Marc Hervé Perceval Leclerc | 4 | 10 |
| 6 | Pierre Jean-Jacques GaslyFL | 6 | 9 |
| 7 | Daniel Joseph Ricciardo | 7 | 6 |
| 8 | Sergio Michel Pérez Mendoza | 12 | 4 |
| 9 | Kimi-Matias Räikkönen | 13 | 2 |
| 10 | Alexander Philippe Albon Ansusinha | — | 1 |
| 11 | Romain David Jeremie Grosjean | 10 | — |
| 12 | Lance Strulovitch | 16 | — |
| 13 | Kevin Jan Magnussen | 9 | — |
| 14 | Carlos Sainz Vázquez de Castro | 14 | — |
| 15 | Antonio Maria Giovinazzi | 19 | — |
| 16 | George William Russell | 17 | — |
| 17 | Robert Józef Kubica | 18 | — |
| DNF | Lando Norris(Collision damage) | 15 | — |
| DNF | Daniil Vyacheslavovich Kvyat(Collision damage) | 11 | — |
| DNF | Nicolas Hülkenberg(Power unit) | 8 | — |
No comments yet. Be the first to comment.