Loading…
FORMULA 1 · 1996
28 April 1996 · Nürburgring · 67 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Jacques Joseph Charles Villeneuve | 2 | 10 |
| 2 | Michael Schumacher | 3 | 6 |
| 3 | David Marshall Coulthard | 6 | 4 |
| 4 | Damon Graham Devereux HillFLPP | 1 | 3 |
| 5 | Rubens Gonçalves Barrichello | 5 | 2 |
| 6 | Martin John Brundle | 11 | 1 |
| 7 | John Paul Herbert | 12 | — |
| 8 | Mika Pauli Häkkinen | 9 | — |
| 9 | Gerhard Berger | 8 | — |
| 10 | Pedro Paulo Falleiros dos Santos Diniz | 17 | — |
| 11 | Ricardo Rosset | 20 | — |
| 12 | José Pedro Mourão Lamy Viçoso | 19 | — |
| 13 | Giancarlo Fisichella | 18 | — |
| DNF | Ukyo Katayama(Push start) | 16 | — |
| DNF | Edmund Irvine Jr.(Collision) | 7 | — |
| DNF | Heinz-Harald Frentzen(Brakes) | 10 | — |
| DNF | Jean Robert Alesi(Collision) | 4 | — |
| DNF | Johannes Franciscus Verstappen(Engine) | 13 | — |
| DNQ | Luca Badoer | — | — |
| DNF | Mika Juhani Salo(Car underweight) | 14 | — |
| DNF | Olivier Jean Denis Marie Panis(Collision) | 15 | — |
| DNQ | Andrea Montermini | — | — |
No comments yet. Be the first to comment.