Loading…
FORMULA 1 · 1996
28 July 1996 · Hockenheimring · 45 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Damon Graham Devereux HillFLPP | 1 | 10 |
| 2 | Jean Robert Alesi | 5 | 6 |
| 3 | Jacques Joseph Charles Villeneuve | 6 | 4 |
| 4 | Michael Schumacher | 3 | 3 |
| 5 | David Marshall Coulthard | 7 | 2 |
| 6 | Rubens Gonçalves Barrichello | 9 | 1 |
| 7 | Olivier Jean Denis Marie Panis | 12 | — |
| 8 | Heinz-Harald Frentzen | 13 | — |
| 9 | Mika Juhani Salo | 15 | — |
| 10 | Martin John Brundle | 10 | — |
| 11 | Ricardo Rosset | 19 | — |
| 12 | José Pedro Mourão Lamy Viçoso | 18 | — |
| DNF | Gerhard Berger(Engine) | 2 | — |
| DNQ | Giovanni Lavaggi | — | — |
| DNF | Pedro Paulo Falleiros dos Santos Diniz(Engine) | 11 | — |
| DNF | Edmund Irvine Jr.(Gearbox) | 8 | — |
| DNF | Johannes Franciscus Verstappen(Collision) | 17 | — |
| DNF | Ukyo Katayama(Spun off) | 16 | — |
| DNF | John Paul Herbert(Vibrations) | 14 | — |
| DNF | Mika Pauli Häkkinen(Gearbox) | 4 | — |
No comments yet. Be the first to comment.