Loading…
FORMULA 1 · 1993
24 October 1993 · Suzuka · 53 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Ayrton Senna da Silva | 2 | 10 |
| 2 | Alain Marie Pascal ProstFLPP | 1 | 6 |
| 3 | Mika Pauli Häkkinen | 3 | 4 |
| 4 | Damon Graham Devereux Hill | 6 | 3 |
| 5 | Rubens Gonçalves Barrichello | 12 | 2 |
| 6 | Edmund Irvine Jr. | 8 | 1 |
| 7 | Mark Blundell | 17 | — |
| 8 | Jyrki Juhani Järvilehto | 11 | — |
| 9 | Martin John Brundle | 15 | — |
| 10 | Pierluigi Martini | 22 | — |
| 11 | John Paul Herbert | 19 | — |
| 12 | Toshio Suzuki | 23 | — |
| DNF | José Pedro Mourão Lamy Viçoso(Accident) | 20 | — |
| DNF | Derek Stanley Arthur Warwick(Collision) | 7 | — |
| DNF | Andrea de Cesaris(Collision) | 18 | — |
| DNF | Ukyo Katayama(Engine) | 13 | — |
| DNF | Érik Gilbert Comas(Engine) | 21 | — |
| DNF | Gerhard Berger(Engine) | 5 | — |
| DNF | Jean Robert Alesi(Engine) | 14 | — |
| DNF | Jean-Marc André Gounon(Withdrew) | 24 | — |
| DNF | Karl Wendlinger(Engine) | 16 | — |
| DNF | Michael Schumacher(Collision) | 4 | — |
| DNF | Riccardo Gabriele Patrese(Accident) | 10 | — |
| DNF | Aguri Suzuki(Spun off) | 9 | — |
No comments yet. Be the first to comment.