Loading…
FORMULA 1 · 2013
6 October 2013 · Korea · 55 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Sebastian VettelFLPP | 1 | 25 |
| 2 | Kimi-Matias Räikkönen | 9 | 18 |
| 3 | Romain David Jeremie Grosjean | 3 | 15 |
| 4 | Nicolas Hülkenberg | 7 | 12 |
| 5 | Lewis Carl Davidson Hamilton | 2 | 10 |
| 6 | Fernando Alonso Díaz | 5 | 8 |
| 7 | Nico Erik Rosberg | 4 | 6 |
| 8 | Jenson Alexander Lyons Button | 11 | 4 |
| 9 | Felipe Massa | 6 | 2 |
| 10 | Sergio Michel Pérez Mendoza | 10 | 1 |
| 11 | Esteban Manuel Gutiérrez Gutiérrez | 8 | — |
| 12 | Valtteri Viktor Bottas | 17 | — |
| 13 | Pastor Rafael Maldonado Motta | 18 | — |
| 14 | Charles Maurice Marcel Pic | 19 | — |
| 15 | Giedo Gijsbertus Gerrit van der Garde | 20 | — |
| 16 | Jules Lucien André Bianchi | 22 | — |
| 17 | Maximilian Alexander Chilton | 21 | — |
| DNF | Jean-Éric Serge Raymond Vergne(Brakes) | 16 | — |
| DNF | Daniel Joseph Ricciardo(Brakes) | 12 | — |
| DNF | Adrian Sutil(Collision damage) | 14 | — |
| DNF | Paul di Resta(Accident) | 15 | — |
| DNF | Mark Alan Webber(Collision) | 13 | — |
No comments yet. Be the first to comment.