Loading…
FORMULA 1 · 2010
4 April 2010 · Sepang · 56 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Sebastian Vettel | 3 | 25 |
| 2 | Mark Alan WebberFLPP | 1 | 18 |
| 3 | Nico Erik Rosberg | 2 | 15 |
| 4 | Robert Józef Kubica | 6 | 12 |
| 5 | Adrian Sutil | 4 | 10 |
| 6 | Lewis Carl Davidson Hamilton | 20 | 8 |
| 7 | Felipe Massa | 21 | 6 |
| 8 | Jenson Alexander Lyons Button | 17 | 4 |
| 9 | Jaime Víctor Alguersuari Escudero | 14 | 2 |
| 10 | Nicolas Hülkenberg | 5 | 1 |
| 11 | Sébastien Olivier Humbert Buemi | 13 | — |
| 12 | Rubens Gonçalves Barrichello | 7 | — |
| DNF | Fernando Alonso Díaz(Engine) | 19 | — |
| 14 | Lucas Tucci di Grassi | 24 | — |
| 15 | Karun Chandhok | 22 | — |
| 16 | Bruno Senna Lalli | 23 | — |
| 17 | Jarno Trulli | 18 | — |
| DNF | Pedro Martínez de la Rosa(Engine) | 12 | — |
| DNF | Kamui Kobayashi(Engine) | 9 | — |
| DNF | Michael Schumacher(Wheel nut) | 8 | — |
| NC | Heikki Johannes Kovalainen | 15 | — |
| DNF | Timo Glock(Collision) | 16 | — |
| DNF | Vitaly Aleksandrovich Petrov(Gearbox) | 11 | — |
| DNF | Vitantonio Liuzzi(Throttle) | 10 | — |
No comments yet. Be the first to comment.