Loading…
FORMULA 1 · 1976
30 May 1976 · Monaco · 78 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Andreas Nikolaus LaudaPP | 1 | 9 |
| 2 | Jody David Scheckter | 5 | 6 |
| 3 | Patrick André Eugène Joseph Depailler | 4 | 4 |
| 4 | Hans-Joachim Stuck | 6 | 3 |
| 5 | Jochen Richard Mass | 11 | 2 |
| 6 | Emerson Fittipaldi | 7 | 1 |
| 7 | Thomas Maldwyn Pryce | 15 | — |
| 8 | Jean-Pierre Jacques Jarier | 10 | — |
| 9 | José Carlos Pace | 13 | — |
| 10 | John Marshall Watson | 17 | — |
| 11 | Michel Leclère | 18 | — |
| DNF | Jacques-Henri Marie Sabin Laffite(Accident) | 8 | — |
| 13 | Christopher Arthur Amon | 12 | — |
| DNF | Gianclaudio Giuseppe RegazzoniFL(Accident) | 2 | — |
| DNF | Vittorio Brambilla(Suspension) | 9 | — |
| DNQ | Arturo Francesco Merzario | — | — |
| DNF | Carlos Alberto Reutemann(Accident) | 20 | — |
| DNF | Gunnar Axel Arvid Nilsson(Engine) | 16 | — |
| DNQ | Harald Ertl | — | — |
| DNQ | Henri Jacques William Pescarolo | — | — |
| DNQ | Jacques Bernard Edmon Martin Henri Ickx | — | — |
| DNF | James Simon Wallis Hunt(Engine) | 14 | — |
| DNQ | Larry Clifton Perkins | — | — |
| DNF | Bengt Ronnie Peterson(Accident) | 3 | — |
| DNF | Alan Stanley Jones(Collision) | 19 | — |
No comments yet. Be the first to comment.