Loading…
FORMULA 1 · 2009
27 September 2009 · Marina Bay · 61 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Lewis Carl Davidson HamiltonPP | 1 | 10 |
| 2 | Timo Glock | 6 | 8 |
| 3 | Fernando Alonso DíazFL | 5 | 6 |
| 4 | Sebastian Vettel | 2 | 5 |
| 5 | Jenson Alexander Lyons Button | 11 | 4 |
| 6 | Rubens Gonçalves Barrichello | 9 | 3 |
| 7 | Heikki Johannes Kovalainen | 8 | 2 |
| 8 | Robert Józef Kubica | 7 | 1 |
| 9 | Kazuki Nakajima | 10 | — |
| 10 | Kimi-Matias Räikkönen | 12 | — |
| 11 | Nico Erik Rosberg | 3 | — |
| 12 | Jarno Trulli | 14 | — |
| 13 | Giancarlo Fisichella | 17 | — |
| 14 | Vitantonio Liuzzi | 19 | — |
| DNF | Mark Alan Webber(Brakes) | 4 | — |
| DNF | Jaime Víctor Alguersuari Escudero(Brakes) | 16 | — |
| DNF | Adrian Sutil(Collision damage) | 15 | — |
| DNF | Nick Lars Heidfeld(Collision) | — | — |
| DNF | Romain David Jeremie Grosjean(Brakes) | 18 | — |
| DNF | Sébastien Olivier Humbert Buemi(Gearbox) | 13 | — |
No comments yet. Be the first to comment.