Loading…
FORMULA 1 · 1977
5 March 1977 · Kyalami · 78 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Andreas Nikolaus Lauda | 3 | 9 |
| 2 | Jody David Scheckter | 5 | 6 |
| 3 | Patrick André Eugène Joseph Depailler | 4 | 4 |
| 4 | James Simon Wallis HuntPP | 1 | 3 |
| 5 | Jochen Richard Mass | 13 | 2 |
| 6 | John Marshall WatsonFL | 11 | 1 |
| 7 | Vittorio Brambilla | 14 | — |
| 8 | Carlos Alberto Reutemann | 8 | — |
| 9 | Gianclaudio Giuseppe Regazzoni | 16 | — |
| 10 | Emerson Fittipaldi | 9 | — |
| 11 | Hans Binder | 19 | — |
| 12 | Gunnar Axel Arvid Nilsson | 10 | — |
| 13 | José Carlos Pace | 2 | — |
| 14 | Robert Brett Lunger | 23 | — |
| 15 | Larry Clifton Perkins | 22 | — |
| DNF | Jacques-Henri Marie Sabin Laffite(Accident) | 12 | — |
| DNF | Mario Gabriele Andretti(Accident) | 6 | — |
| DNF | Hans-Joachim Stuck(Engine) | 18 | — |
| DNF | Johan Hayje(Gearbox) | 21 | — |
| DNF | Renzo Zorzi(Fuel leak) | 20 | — |
| DNF | Bengt Ronnie Peterson(Fuel system) | 7 | — |
| DNF | Thomas Maldwyn Pryce(Fatal accident) | 15 | — |
| DNF | Alex Dias Ribeiro(Engine) | 17 | — |
No comments yet. Be the first to comment.