Loading…
FORMULA 1 · 1979
13 May 1979 · Zolder · 70 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Jody David Scheckter | 7 | 9 |
| 2 | Jacques-Henri Marie Sabin LaffitePP | 1 | 6 |
| 3 | Didier Joseph Louis Pironi | 12 | 4 |
| 4 | Carlos Alberto Reutemann | 10 | 3 |
| 5 | Riccardo Gabriele Patrese | 16 | 2 |
| 6 | John Marshall Watson | 19 | 1 |
| 7 | Joseph Gilles Henri VilleneuveFL | 6 | — |
| 8 | Hans-Joachim Stuck | 20 | — |
| 9 | Emerson Fittipaldi | 23 | — |
| 10 | Johannes Antonius Lammers | 21 | — |
| 11 | Jean-Pierre Jacques Jarier | 11 | — |
| DNF | Mario Gabriele Andretti(Brakes) | 5 | — |
| DNF | Nelson Piquet Souto Maior(Engine) | 3 | — |
| DNF | Andreas Nikolaus Lauda(Engine) | 13 | — |
| DNF | Patrick André Eugène Joseph Depailler(Accident) | 2 | — |
| DNQ | Patrick Daniel Tambay | — | — |
| DNF | René Alexandre Arnoux(Turbo) | 18 | — |
| DNF | James Simon Wallis Hunt(Accident) | 9 | — |
| DNQ | Arturo Francesco Merzario | — | — |
| DNF | Bruno Giacomelli(Collision) | 14 | — |
| DNF | Gianclaudio Giuseppe Regazzoni(Collision) | 8 | — |
| DNQ | Derek Patrick Daly | — | — |
| DNF | Elio de Angelis(Collision) | 24 | — |
| DNQ | Gianfranco Gaetano Brancatelli | — | — |
| DNF | Héctor Alonso Rebaque(Transmission) | 15 | — |
| DNF | Alan Stanley Jones(Electrical) | 4 | — |
| DNF | Jean-Pierre Alain Jabouille(Turbo) | 17 | — |
| DNF | Jochen Richard Mass(Spun off) | 22 | — |
No comments yet. Be the first to comment.