Loading…
FORMULA 1 · 1981
17 May 1981 · Zolder · 54 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Carlos Alberto ReutemannFLPP | 1 | 9 |
| 2 | Jacques-Henri Marie Sabin Laffite | 9 | 6 |
| 3 | Nigel Ernest James Mansell | 10 | 4 |
| 4 | Joseph Gilles Henri Villeneuve | 7 | 3 |
| 5 | Elio de Angelis | 14 | 2 |
| 6 | Edward McKay Cheever Jr. | 8 | 1 |
| 7 | John Marshall Watson | 5 | — |
| 8 | Didier Joseph Louis Pironi | 3 | — |
| 9 | Bruno Giacomelli | 17 | — |
| 10 | Mario Gabriele Andretti | 18 | — |
| 11 | Marc Surer | 15 | — |
| 12 | Michele Alboreto | 19 | — |
| 13 | Piercarlo Ghinzani | 24 | — |
| DNQ | Patrick Daniel Tambay | — | — |
| DNQ | René Alexandre Arnoux | — | — |
| DNF | Riccardo Gabriele Patrese(Collision) | 4 | — |
| DNF | Siegfried Stohr(Collision) | 13 | — |
| DNF | Alain Marie Pascal Prost(Clutch) | 12 | — |
| DNQ | Karl Edvard Tommy Borgudd | — | — |
| DNF | Alan Stanley Jones(Accident) | 6 | — |
| DNF | Andrea de Cesaris(Gearbox) | 23 | — |
| DNF | Giuseppe Gabbiani(Engine) | 22 | — |
| DNQ | Brian Henton | — | — |
| DNF | Francisco Adolpho Serra(Engine) | 20 | — |
| DNQ | Derek Patrick Daly | — | — |
| DNQ | Derek Stanley Arthur Warwick | — | — |
| DNQ | Eliseo Salazar Valenzuela | — | — |
| DNF | Héctor Alonso Rebaque(Accident) | 21 | — |
| DNF | Jean-Pierre Alain Jabouille(Transmission) | 16 | — |
| DNF | Keijo Erik Rosberg(Gearbox) | 11 | — |
| DNF | Nelson Piquet Souto Maior(Accident) | 2 | — |
No comments yet. Be the first to comment.