Loading…
FORMULA 1 · 1980
13 July 1980 · Brands Hatch · 76 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Alan Stanley Jones | 3 | 9 |
| 2 | Nelson Piquet Souto Maior | 5 | 6 |
| 3 | Carlos Alberto Reutemann | 4 | 4 |
| 4 | Derek Patrick Daly | 10 | 3 |
| 5 | Jean-Pierre Jacques Jarier | 11 | 2 |
| 6 | Alain Marie Pascal Prost | 7 | 1 |
| 7 | Héctor Alonso Rebaque | 17 | — |
| 8 | John Marshall Watson | 12 | — |
| 9 | Riccardo Gabriele Patrese | 21 | — |
| 10 | Jody David Scheckter | 23 | — |
| 11 | Rupert Keegan | 18 | — |
| 12 | Emerson Fittipaldi | 22 | — |
| 13 | Jochen Richard Mass | 24 | — |
| DNQ | Johannes Antonius Lammers | — | — |
| DNF | Jean-Pierre Alain Jabouille(Engine) | 13 | — |
| DNF | Elio de Angelis(Suspension) | 14 | — |
| DNF | Edward McKay Cheever Jr.(Suspension) | 20 | — |
| DNQ | Keijo Erik Rosberg | — | — |
| DNF | Marc Surer(Engine) | 15 | — |
| DNF | Mario Gabriele Andretti(Gearbox) | 9 | — |
| DNF | Didier Joseph Louis PironiFLPP(Tyre) | 1 | — |
| DNF | Patrick André Eugène Joseph Depailler(Engine) | 8 | — |
| NC | René Alexandre Arnoux | 16 | — |
| DNQ | Desiré Randall Wilson | — | — |
| DNF | Joseph Gilles Henri Villeneuve(Engine) | 19 | — |
| DNF | Bruno Giacomelli(Spun off) | 6 | — |
| DNF | Jacques-Henri Marie Sabin Laffite(Tyre) | 2 | — |
No comments yet. Be the first to comment.