Loading…
FORMULA 1 · 2004
11 July 2004 · Silverstone · 60 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Michael SchumacherFL | 4 | 10 |
| 2 | Kimi-Matias RäikkönenPP | 1 | 8 |
| 3 | Rubens Gonçalves Barrichello | 2 | 6 |
| 4 | Jenson Alexander Lyons Button | 3 | 5 |
| 5 | Juan Pablo Montoya Roldán | 7 | 4 |
| 6 | Giancarlo Fisichella | 20 | 3 |
| 7 | David Marshall Coulthard | 6 | 2 |
| 8 | Mark Alan Webber | 9 | 1 |
| 9 | Felipe Massa | 10 | — |
| 10 | Fernando Alonso Díaz | 16 | — |
| 11 | Takuma Sato | 8 | — |
| 12 | Marc Gené i Guerrero | 11 | — |
| 13 | Cristiano Monteiro da Matta | 12 | — |
| 14 | Christian Klien | 13 | — |
| 15 | Nick Lars Heidfeld | 15 | — |
| 16 | Gianmaria Bruni | 18 | — |
| DNF | Jarno Trulli(Suspension) | 5 | — |
| DNF | Olivier Jean Denis Marie Panis(Fire extinguisher) | 17 | — |
| DNF | Giorgio Pantano(Spin) | 14 | — |
| DNF | Zsolt Baumgartner(Engine) | 19 | — |
No comments yet. Be the first to comment.