Loading…
FORMULA 1 · 2010
1 August 2010 · Hungaroring · 70 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Mark Alan Webber | 2 | 25 |
| 2 | Fernando Alonso Díaz | 3 | 18 |
| 3 | Sebastian VettelFLPP | 1 | 15 |
| 4 | Felipe Massa | 4 | 12 |
| 5 | Vitaly Aleksandrovich Petrov | 7 | 10 |
| 6 | Nicolas Hülkenberg | 10 | 8 |
| 7 | Pedro Martínez de la Rosa | 9 | 6 |
| 8 | Jenson Alexander Lyons Button | 11 | 4 |
| 9 | Kamui Kobayashi | 23 | 2 |
| 10 | Rubens Gonçalves Barrichello | 12 | 1 |
| 11 | Michael Schumacher | 14 | — |
| 12 | Sébastien Olivier Humbert Buemi | 15 | — |
| 13 | Vitantonio Liuzzi | 16 | — |
| 14 | Heikki Johannes Kovalainen | 19 | — |
| 15 | Jarno Trulli | 20 | — |
| 16 | Timo Glock | 18 | — |
| 17 | Bruno Senna Lalli | 22 | — |
| 18 | Lucas Tucci di Grassi | 21 | — |
| 19 | Sakon Yamamoto | 24 | — |
| DNF | Jaime Víctor Alguersuari Escudero(Engine) | 17 | — |
| DNF | Robert Józef Kubica(Collision damage) | 8 | — |
| DNF | Lewis Carl Davidson Hamilton(Gearbox) | 5 | — |
| DNF | Nico Erik Rosberg(Wheel) | 6 | — |
| DNF | Adrian Sutil(Collision) | 13 | — |
No comments yet. Be the first to comment.