Loading…
FORMULA 1 · 2018
29 July 2018 · Hungaroring · 70 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Lewis Carl Davidson HamiltonPP | 1 | 25 |
| 2 | Sebastian Vettel | 4 | 18 |
| 3 | Kimi-Matias Räikkönen | 3 | 15 |
| 4 | Daniel Joseph RicciardoFL | 12 | 12 |
| 5 | Valtteri Viktor Bottas | 2 | 10 |
| 6 | Pierre Jean-Jacques Gasly | 6 | 8 |
| 7 | Kevin Jan Magnussen | 9 | 6 |
| 8 | Fernando Alonso Díaz | 11 | 4 |
| 9 | Carlos Sainz Vázquez de Castro | 5 | 2 |
| 10 | Romain David Jeremie Grosjean | 10 | 1 |
| 11 | Brendon Morris Hartley | 8 | — |
| 12 | Nicolas Hülkenberg | 13 | — |
| 13 | Esteban José Jean-Pierre Ocon-Khelfane | 17 | — |
| 14 | Sergio Michel Pérez Mendoza | 18 | — |
| 15 | Marcus Thorbjörn Ericsson | 14 | — |
| 16 | Sergey Olegovich Sirotkin | 19 | — |
| 17 | Lance Strulovitch | — | — |
| DNF | Charles Marc Hervé Perceval Leclerc(Suspension) | 16 | — |
| DNF | Stoffel Jacques Luc Vandoorne(Gearbox) | 15 | — |
| DNF | Max Emilian Verstappen(Power loss) | 7 | — |
No comments yet. Be the first to comment.