Loading…
FORMULA 1 · 1978
2 July 1978 · Paul Ricard · 54 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Mario Gabriele Andretti | 2 | 9 |
| 2 | Bengt Ronnie Peterson | 5 | 6 |
| 3 | James Simon Wallis Hunt | 4 | 4 |
| 4 | John Marshall WatsonPP | 1 | 3 |
| 5 | Alan Stanley Jones | 14 | 2 |
| 6 | Jody David Scheckter | 7 | 1 |
| 7 | Jacques-Henri Marie Sabin Laffite | 10 | — |
| 8 | Riccardo Gabriele Patrese | 12 | — |
| 9 | Patrick Daniel Tambay | 6 | — |
| 10 | Didier Joseph Louis Pironi | 16 | — |
| 11 | Hans-Joachim Stuck | 20 | — |
| 12 | Joseph Gilles Henri Villeneuve | 9 | — |
| 13 | Jochen Richard Mass | 25 | — |
| 14 | René Alexandre Arnoux | 18 | — |
| 15 | Rolf Johann Stommelen | 21 | — |
| 16 | Keijo Erik Rosberg | 26 | — |
| 17 | Vittorio Brambilla | 19 | — |
| 18 | Carlos Alberto ReutemannFL | 8 | — |
| DNQ | Héctor Alonso Rebaque | — | — |
| DNF | Emerson Fittipaldi(Suspension) | 15 | — |
| DNF | Andreas Nikolaus Lauda(Engine) | 3 | — |
| DNF | Patrick André Eugène Joseph Depailler(Engine) | 13 | — |
| DNQ | Derek Patrick Daly | — | — |
| DNF | Gianclaudio Giuseppe Regazzoni(Electrical) | 17 | — |
| DNF | Bruno Giacomelli(Engine) | 22 | — |
| DNF | Robert Brett Lunger(Engine) | 24 | — |
| DNF | Rupert Keegan(Engine) | 23 | — |
| DNF | Jean-Pierre Alain Jabouille(Engine) | 11 | — |
| DNQ | Arturo Francesco Merzario | — | — |
No comments yet. Be the first to comment.