Loading…
FORMULA 1 · 2002
21 July 2002 · Magny-Cours · 72 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Michael Schumacher | 2 | 10 |
| 2 | Kimi-Matias Räikkönen | 4 | 6 |
| 3 | David Marshall CoulthardFL | 6 | 4 |
| 4 | Juan Pablo Montoya RoldánPP | 1 | 3 |
| 5 | Ralf Schumacher | 5 | 2 |
| 6 | Jenson Alexander Lyons Button | 7 | 1 |
| 7 | Nick Lars Heidfeld | 10 | — |
| 8 | Mark Alan Webber | 18 | — |
| 9 | Pedro Martínez de la Rosa | 15 | — |
| 10 | Alexander Charles Yoong Loong | 19 | — |
| DNF | Allan McNish(Engine) | 17 | — |
| DNF | Jacques Joseph Charles Villeneuve(Engine) | 13 | — |
| DNQ | Heinz-Harald Frentzen | — | — |
| DNF | Giancarlo Fisichella(Injury) | — | — |
| DNF | Felipe Massa(Transmission) | 12 | — |
| DNF | Mika Juhani Salo(Engine) | 16 | — |
| DNQ | Enrique Antônio Langue e Silvério de Bernoldi | — | — |
| DNF | Olivier Jean Denis Marie Panis(Collision damage) | 11 | — |
| DNF | Edmund Irvine Jr.(Rear wing) | 9 | — |
| DNF | Rubens Gonçalves Barrichello(Ignition) | 3 | — |
| DNF | Jarno Trulli(Engine) | 8 | — |
| DNF | Takuma Sato(Spin) | 14 | — |
No comments yet. Be the first to comment.