Loading…
FORMULA 1 · 1981
5 July 1981 · Dijon-Prenois · 80 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Alain Marie Pascal ProstFL | 3 | 9 |
| 2 | John Marshall Watson | 2 | 6 |
| 3 | Nelson Piquet Souto Maior | 4 | 4 |
| 4 | René Alexandre ArnouxPP | 1 | 3 |
| 5 | Didier Joseph Louis Pironi | 14 | 2 |
| 6 | Elio de Angelis | 8 | 1 |
| 7 | Nigel Ernest James Mansell | 13 | — |
| 8 | Mario Gabriele Andretti | 10 | — |
| 9 | Héctor Alonso Rebaque | 15 | — |
| 10 | Carlos Alberto Reutemann | 7 | — |
| 11 | Andrea de Cesaris | 5 | — |
| 12 | Marc Surer | 21 | — |
| 13 | Edward McKay Cheever Jr. | 19 | — |
| 14 | Riccardo Gabriele Patrese | 18 | — |
| 15 | Bruno Giacomelli | 12 | — |
| 16 | Michele Alboreto | 23 | — |
| 17 | Alan Stanley Jones | 9 | — |
| DNQ | Karl Edvard Tommy Borgudd | — | — |
| DNQ | Giuseppe Gabbiani | — | — |
| DNQ | Brian Henton | — | — |
| DNS | Francisco Adolpho Serra | — | — |
| DNF | Derek Patrick Daly(Engine) | 20 | — |
| DNQ | Derek Stanley Arthur Warwick | — | — |
| DNF | Eliseo Salazar Valenzuela(Suspension) | 22 | — |
| DNF | Joseph Gilles Henri Villeneuve(Electrical) | 11 | — |
| DNF | Jacques-Henri Marie Sabin Laffite(Suspension) | 6 | — |
| DNF | Keijo Erik Rosberg(Suspension) | 17 | — |
| DNF | Patrick Daniel Tambay(Wheel bearing) | 16 | — |
| DNQ | Siegfried Stohr | — | — |
No comments yet. Be the first to comment.