Loading…
FORMULA 1 · 1984
6 May 1984 · Enzo e Dino Ferrari · 60 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Alain Marie Pascal Prost | 2 | 9 |
| 2 | René Alexandre Arnoux | 6 | 6 |
| DNF | Elio de Angelis(Out of fuel) | 11 | 4 |
| 4 | Derek Stanley Arthur Warwick | 4 | 3 |
| 5 | Thierry Marc Alain Boutsen | 20 | 2 |
| DNF | Andrea de Cesaris(Out of fuel) | 12 | 1 |
| DNF | Edward McKay Cheever Jr.(Out of fuel) | 8 | — |
| 8 | Mauro Giuseppe Baldi | 22 | — |
| 9 | Jonathan Charles Palmer | 23 | — |
| NC | Alberto Cecotto | 19 | — |
| DNF | Keijo Erik Rosberg(Electrical) | 3 | — |
| DNF | Manfred Winkelhock(Turbo) | 7 | — |
| DNF | Marc Surer(Turbo) | 16 | — |
| DNF | Martin John Brundle(Technical infringements) | — | — |
| DNF | Michele Alboreto(Exhaust) | 13 | — |
| DNF | Nelson Piquet Souto MaiorFLPP(Turbo) | 1 | — |
| DNF | Nigel Ernest James Mansell(Spun off) | 18 | — |
| DNF | Andreas Nikolaus Lauda(Engine) | 5 | — |
| DNF | Patrick Daniel Tambay(Collision) | 14 | — |
| DNF | Philippe René Gabriel Alliot(Turbo) | 21 | — |
| DNQ | Piercarlo Ghinzani | — | — |
| DNQ | Ayrton Senna da Silva | — | — |
| DNF | Riccardo Gabriele Patrese(Electrical) | 10 | — |
| DNF | Stefan Bellof(Technical infringements) | — | — |
| DNF | Teodorico Fabi(Turbo) | 9 | — |
| DNF | Jacques-Henri Marie Sabin Laffite(Engine) | 15 | — |
| DNF | François Hesnault(Collision) | 17 | — |
| DNF | Josef Anton Gartner(Engine) | 24 | — |
No comments yet. Be the first to comment.