Loading…
FORMULA 1 · 1994
1 May 1994 · Enzo e Dino Ferrari · 58 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Michael Schumacher | 2 | 10 |
| 2 | Nicola Giuseppe Larini | 6 | 6 |
| 3 | Mika Pauli Häkkinen | 8 | 4 |
| 4 | Karl Wendlinger | 10 | 3 |
| 5 | Ukyo Katayama | 9 | 2 |
| 6 | Damon Graham Devereux HillFL | 4 | 1 |
| 7 | Heinz-Harald Frentzen | 7 | — |
| 8 | Martin John Brundle | 13 | — |
| 9 | Mark Blundell | 12 | — |
| 10 | John Paul Herbert | 20 | — |
| 11 | Olivier Jean Denis Marie Panis | 19 | — |
| 12 | Éric Bernard | 17 | — |
| DNF | Christian Fittipaldi(Brakes) | 16 | — |
| DNF | Andrea de Cesaris(Spun off) | 21 | — |
| DNF | David Philip Brabham(Spun off) | 24 | — |
| DNF | Michele Alboreto(Wheel) | 15 | — |
| DNF | Bertrand Jean Louis Gachot(Engine) | 25 | — |
| DNF | Olivier Henri Aldo Léopold Beretta(Engine) | 23 | — |
| DNQ | Paul Alexandre Belmondo | — | — |
| DNF | José Pedro Mourão Lamy Viçoso(Collision) | 22 | — |
| DNF | Pierluigi Martini(Spun off) | 14 | — |
| DNF | Roland Walter Ratzenberger(Fatal accident in qualifying) | — | — |
| DNF | Rubens Gonçalves Barrichello(Injury in practice) | — | — |
| DNF | Gianni Morbidelli(Engine) | 11 | — |
| DNF | Ayrton Senna da SilvaPP(Fatal accident) | 1 | — |
| DNF | Gerhard Berger(Suspension) | 3 | — |
| DNF | Jyrki Juhani Järvilehto(Collision) | 5 | — |
| DNF | Érik Gilbert Comas(Withdrew) | 18 | — |
No comments yet. Be the first to comment.