Loading…
FORMULA 1 · 1998
26 April 1998 · Enzo e Dino Ferrari · 62 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | David Marshall CoulthardPP | 1 | 10 |
| 2 | Michael SchumacherFL | 3 | 6 |
| 3 | Edmund Irvine Jr. | 4 | 4 |
| 4 | Jacques Joseph Charles Villeneuve | 6 | 3 |
| 5 | Heinz-Harald Frentzen | 8 | 2 |
| 6 | Jean Robert Alesi | 12 | 1 |
| 7 | Ralf Schumacher | 9 | — |
| 8 | Esteban Eduardo Tuero | 19 | — |
| 9 | Mika Juhani Salo | 14 | — |
| DNF | Damon Graham Devereux Hill(Hydraulics) | 7 | — |
| DNF | Olivier Jean Denis Marie Panis(Engine) | 13 | — |
| DNF | Toranosuke Takagi(Engine) | 15 | — |
| DNF | Giancarlo Fisichella(Spun off) | 10 | — |
| DNF | Jan Ellegaard Magnussen(Transmission) | 20 | — |
| DNF | Jarno Trulli(Throttle) | 16 | — |
| DNF | John Paul Herbert(Puncture) | 11 | — |
| DNF | Mika Pauli Häkkinen(Gearbox) | 2 | — |
| DNF | Pedro Paulo Falleiros dos Santos Diniz(Engine) | 18 | — |
| DNF | Ricardo Rosset(Engine) | 22 | — |
| DNF | Rubens Gonçalves Barrichello(Spun off) | 17 | — |
| DNF | Shinji Nakano(Engine) | 21 | — |
| DNF | Alexander Georg Wurz(Engine) | 5 | — |
No comments yet. Be the first to comment.