Loading…
FORMULA 1 · 2000
7 May 2000 · Catalunya · 65 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Mika Pauli HäkkinenFL | 2 | 10 |
| 2 | David Marshall Coulthard | 4 | 6 |
| 3 | Rubens Gonçalves Barrichello | 3 | 4 |
| 4 | Ralf Schumacher | 5 | 3 |
| 5 | Michael SchumacherPP | 1 | 2 |
| 6 | Heinz-Harald Frentzen | 8 | 1 |
| 7 | Mika Juhani Salo | 12 | — |
| 8 | Ricardo Luiz Zonta | 16 | — |
| 9 | Giancarlo Fisichella | 13 | — |
| 10 | Alexander Georg Wurz | 18 | — |
| 11 | Edmund Irvine Jr. | 9 | — |
| 12 | Jarno Trulli | 7 | — |
| 13 | John Paul Herbert | 14 | — |
| 14 | Marc Gené i Guerrero | 20 | — |
| 15 | Gastón Hugo Mazzacane | 21 | — |
| 16 | Nick Lars Heidfeld | 19 | — |
| DNF | Jenson Alexander Lyons Button(Engine) | 10 | — |
| DNF | Jacques Joseph Charles Villeneuve(Hydraulics) | 6 | — |
| DNF | Johannes Franciscus Verstappen(Gearbox) | 11 | — |
| DNF | Jean Robert Alesi(Collision) | 17 | — |
| DNF | Pedro Martínez de la Rosa(Collision) | 22 | — |
| DNF | Pedro Paulo Falleiros dos Santos Diniz(Spun off) | 15 | — |
No comments yet. Be the first to comment.