Loading…
FORMULA 1 · 2003
4 May 2003 · Catalunya · 65 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Michael SchumacherPP | 1 | 10 |
| 2 | Fernando Alonso Díaz | 3 | 8 |
| 3 | Rubens Gonçalves BarrichelloFL | 2 | 6 |
| 4 | Juan Pablo Montoya Roldán | 9 | 5 |
| 5 | Ralf Schumacher | 7 | 4 |
| 6 | Cristiano Monteiro da Matta | 13 | 3 |
| 7 | Mark Alan Webber | 12 | 2 |
| 8 | Ralph David Firman Jr. | 15 | 1 |
| 9 | Jenson Alexander Lyons Button | 5 | — |
| 10 | Nick Lars Heidfeld | 14 | — |
| 11 | Justin Boyd Wilson | 18 | — |
| 12 | Johannes Franciscus Verstappen | 19 | — |
| DNF | Kimi-Matias Räikkönen(Collision) | 20 | — |
| DNF | Heinz-Harald Frentzen(Suspension) | 10 | — |
| DNF | Jacques Joseph Charles Villeneuve(Electrical) | 11 | — |
| DNF | Jarno Trulli(Collision) | 4 | — |
| DNF | Antônio Reginaldo Pizzonia Júnior(Collision) | 16 | — |
| DNF | Giancarlo Fisichella(Engine) | 17 | — |
| DNF | David Marshall Coulthard(Collision) | 8 | — |
| DNF | Olivier Jean Denis Marie Panis(Gearbox) | 6 | — |
No comments yet. Be the first to comment.