Loading…
FORMULA 1 · 2008
27 April 2008 · Catalunya · 66 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Kimi-Matias RäikkönenFLPP | 1 | 10 |
| 2 | Felipe Massa | 3 | 8 |
| 3 | Lewis Carl Davidson Hamilton | 5 | 6 |
| 4 | Robert Józef Kubica | 4 | 5 |
| 5 | Mark Alan Webber | 7 | 4 |
| 6 | Jenson Alexander Lyons Button | 13 | 3 |
| 7 | Kazuki Nakajima | 12 | 2 |
| 8 | Jarno Trulli | 8 | 1 |
| 9 | Nick Lars Heidfeld | 9 | — |
| 10 | Giancarlo Fisichella | 19 | — |
| 11 | Timo Glock | 14 | — |
| 12 | David Marshall Coulthard | 17 | — |
| 13 | Takuma Sato | 22 | — |
| DNF | Nelson Ângelo Tamsma Piquet Souto Maior(Collision) | 10 | — |
| DNF | Nico Erik Rosberg(Engine) | 15 | — |
| DNF | Anthony Denis Davidson(Radiator) | 21 | — |
| DNF | Rubens Gonçalves Barrichello(Collision damage) | 11 | — |
| DNF | Sebastian Vettel(Collision) | 18 | — |
| DNF | Sébastien Olivier Bourdais(Collision damage) | 16 | — |
| DNF | Heikki Johannes Kovalainen(Wheel rim) | 6 | — |
| DNF | Adrian Sutil(Collision) | 20 | — |
| DNF | Fernando Alonso Díaz(Engine) | 2 | — |
No comments yet. Be the first to comment.