Loading…
FORMULA 1 · 1976
10 October 1976 · Watkins Glen · 59 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | James Simon Wallis HuntFLPP | 1 | 9 |
| 2 | Jody David Scheckter | 2 | 6 |
| 3 | Andreas Nikolaus Lauda | 5 | 4 |
| 4 | Jochen Richard Mass | 17 | 3 |
| 5 | Hans-Joachim Stuck | 6 | 2 |
| 6 | John Marshall Watson | 8 | 1 |
| 7 | Gianclaudio Giuseppe Regazzoni | 14 | — |
| 8 | Alan Stanley Jones | 18 | — |
| 9 | Emerson Fittipaldi | 15 | — |
| 10 | Jean-Pierre Jacques Jarier | 16 | — |
| 11 | Robert Brett Lunger | 24 | — |
| 12 | Alex Dias Ribeiro | 22 | — |
| 13 | Harald Ertl | 21 | — |
| 14 | Warwick Brown | 23 | — |
| DNF | Larry Clifton Perkins(Suspension) | 13 | — |
| DNF | Mario Gabriele Andretti(Suspension) | 11 | — |
| DNQ | Otto Leopold Stuppacher | — | — |
| DNF | Patrick André Eugène Joseph Depailler(Fuel pipe) | 7 | — |
| DNF | Bengt Ronnie Peterson(Suspension) | 3 | — |
| DNF | Thomas Maldwyn Pryce(Engine) | 9 | — |
| DNF | Vittorio Brambilla(Tyre) | 4 | — |
| DNF | Arturo Francesco Merzario(Accident) | 25 | — |
| NC | Henri Jacques William Pescarolo | 26 | — |
| DNF | Jacques Bernard Edmon Martin Henri Ickx(Accident) | 19 | — |
| DNF | Jacques-Henri Marie Sabin Laffite(Tyre) | 12 | — |
| DNF | José Carlos Pace(Collision) | 10 | — |
| DNF | Gunnar Axel Arvid Nilsson(Engine) | 20 | — |
No comments yet. Be the first to comment.