Loading…
FORMULA 1 · 1980
5 October 1980 · Watkins Glen · 59 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Alan Stanley JonesFL | 5 | 9 |
| 2 | Carlos Alberto Reutemann | 3 | 6 |
| 3 | Didier Joseph Louis Pironi | 7 | 4 |
| 4 | Elio de Angelis | 4 | 3 |
| 5 | Jacques-Henri Marie Sabin Laffite | 12 | 2 |
| 6 | Mario Gabriele Andretti | 11 | 1 |
| 7 | René Alexandre Arnoux | 6 | — |
| 8 | Marc Surer | 17 | — |
| 9 | Rupert Keegan | 15 | — |
| 10 | Keijo Erik Rosberg | 14 | — |
| 11 | Jody David Scheckter | 23 | — |
| DNF | Joseph Gilles Henri Villeneuve(Accident) | 18 | — |
| DNF | Héctor Alonso Rebaque(Engine) | 8 | — |
| DNF | Edward McKay Cheever Jr.(Suspension) | 16 | — |
| DNF | Johannes Antonius Lammers(Steering) | 25 | — |
| NC | Jean-Pierre Jacques Jarier | 22 | — |
| DNF | Jochen Richard Mass(Transmission) | 24 | — |
| NC | John Marshall Watson | 9 | — |
| DNF | Derek Patrick Daly(Spun off) | 21 | — |
| DNF | Bruno GiacomelliPP(Electrical) | 1 | — |
| DNQ | Michael Christopher Thackwell | — | — |
| DNF | Nelson Piquet Souto Maior(Spun off) | 2 | — |
| DNF | Andrea de Cesaris(Accident) | 10 | — |
| DNF | Riccardo Gabriele Patrese(Spun off) | 20 | — |
| DNF | Emerson Fittipaldi(Suspension) | 19 | — |
| DNF | Alain Marie Pascal Prost(Injury) | 13 | — |
| DNQ | Geoffrey Lees | — | — |
No comments yet. Be the first to comment.