Loading…
FORMULA 1 · 1979
7 October 1979 · Watkins Glen · 59 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Joseph Gilles Henri Villeneuve | 3 | 9 |
| 2 | René Alexandre Arnoux | 7 | 6 |
| 3 | Didier Joseph Louis Pironi | 10 | 4 |
| 4 | Elio de Angelis | 20 | 3 |
| 5 | Hans-Joachim Stuck | 14 | 2 |
| 6 | John Marshall Watson | 13 | 1 |
| 7 | Emerson Fittipaldi | 23 | — |
| DNF | Nelson Piquet Souto MaiorFL(Transmission) | 2 | — |
| DNF | Jacques Bernard Edmon Martin Henri Ickx(Spun off) | 24 | — |
| DNF | Jacques-Henri Marie Sabin Laffite(Spun off) | 4 | — |
| DNQ | Johannes Antonius Lammers | — | — |
| DNF | Jean-Pierre Alain Jabouille(Engine) | 8 | — |
| DNF | Jean-Pierre Jacques Jarier(Accident) | 11 | — |
| DNQ | Jochen Richard Mass | — | — |
| DNF | Jody David Scheckter(Tyre) | 16 | — |
| DNF | Keijo Erik Rosberg(Accident) | 12 | — |
| DNF | Marc Surer(Engine) | 21 | — |
| DNF | Mario Gabriele Andretti(Gearbox) | 17 | — |
| DNF | Patrick Daniel Tambay(Engine) | 22 | — |
| DNF | Ricardo Héctor Zunino(Spun off) | 9 | — |
| DNF | Riccardo Gabriele Patrese(Suspension) | 19 | — |
| DNF | Alan Stanley JonesPP(Wheel) | 1 | — |
| DNQ | Vittorio Brambilla | — | — |
| DNQ | Alex Dias Ribeiro | — | — |
| DNQ | Arturo Francesco Merzario | — | — |
| DNF | Bruno Giacomelli(Spun off) | 18 | — |
| DNF | Carlos Alberto Reutemann(Spun off) | 6 | — |
| DNF | Gianclaudio Giuseppe Regazzoni(Accident) | 5 | — |
| DNF | Derek Patrick Daly(Spun off) | 15 | — |
| DNQ | Héctor Alonso Rebaque | — | — |
No comments yet. Be the first to comment.