Loading…
FORMULA 1 · 2004
4 April 2004 · Bahrain · 57 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Michael SchumacherFLPP | 1 | 10 |
| 2 | Rubens Gonçalves Barrichello | 2 | 8 |
| 3 | Jenson Alexander Lyons Button | 6 | 6 |
| 4 | Jarno Trulli | 7 | 5 |
| 5 | Takuma Sato | 5 | 4 |
| 6 | Fernando Alonso Díaz | 16 | 3 |
| 7 | Ralf Schumacher | 4 | 2 |
| 8 | Mark Alan Webber | 14 | 1 |
| 9 | Olivier Jean Denis Marie Panis | 8 | — |
| 10 | Cristiano Monteiro da Matta | 9 | — |
| 11 | Giancarlo Fisichella | 11 | — |
| 12 | Felipe Massa | 13 | — |
| DNF | Juan Pablo Montoya Roldán(Gearbox) | 3 | — |
| 14 | Christian Klien | 12 | — |
| 15 | Nick Lars Heidfeld | 18 | — |
| 16 | Giorgio Pantano | 15 | — |
| 17 | Gianmaria Bruni | — | — |
| DNF | Kimi-Matias Räikkönen(Engine) | 19 | — |
| DNF | David Marshall Coulthard(Pneumatics) | 10 | — |
| DNF | Zsolt Baumgartner(Engine) | 20 | — |
No comments yet. Be the first to comment.