Loading…
FORMULA 1 · 2005
3 April 2005 · Bahrain · 57 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Fernando Alonso DíazPP | 1 | 10 |
| 2 | Jarno Trulli | 3 | 8 |
| 3 | Kimi-Matias Räikkönen | 9 | 6 |
| 4 | Ralf Schumacher | 6 | 5 |
| 5 | Pedro Martínez de la RosaFL | 8 | 4 |
| 6 | Mark Alan Webber | 5 | 3 |
| 7 | Felipe Massa | 12 | 2 |
| 8 | David Marshall Coulthard | 14 | 1 |
| 9 | Rubens Gonçalves Barrichello | 20 | — |
| 10 | Tiago Vagaroso da Costa Monteiro | 16 | — |
| DNF | Jacques Joseph Charles Villeneuve(Suspension) | 15 | — |
| 12 | Patrick Friesacher | 19 | — |
| 13 | Christijan Albers | 18 | — |
| DNF | Nick Lars Heidfeld(Engine) | 4 | — |
| DNF | Giancarlo Fisichella(Engine) | 10 | — |
| DNF | Takuma Sato(Brakes) | 13 | — |
| DNF | Jenson Alexander Lyons Button(Clutch) | 11 | — |
| DNF | Christian Klien(Electrical) | 7 | — |
| DNF | Michael Schumacher(Hydraulics) | 2 | — |
| DNF | Kumar Ram Narain Karthikeyan(Electrical) | 17 | — |
No comments yet. Be the first to comment.