Loading…
FORMULA 1 · 2015
19 April 2015 · Bahrain · 57 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Lewis Carl Davidson HamiltonPP | 1 | 25 |
| 2 | Kimi-Matias RäikkönenFL | 4 | 18 |
| 3 | Nico Erik Rosberg | 3 | 15 |
| 4 | Valtteri Viktor Bottas | 5 | 12 |
| 5 | Sebastian Vettel | 2 | 10 |
| 6 | Daniel Joseph Ricciardo | 7 | 8 |
| 7 | Romain David Jeremie Grosjean | 10 | 6 |
| 8 | Sergio Michel Pérez Mendoza | 11 | 4 |
| 9 | Daniil Vyacheslavovich Kvyat | 17 | 2 |
| 10 | Felipe Massa | 6 | 1 |
| 11 | Fernando Alonso Díaz | 14 | — |
| 12 | Luiz Felipe de Oliveira Nasr | 12 | — |
| 13 | Nicolas Hülkenberg | 8 | — |
| 14 | Marcus Thorbjörn Ericsson | 13 | — |
| 15 | Pastor Rafael Maldonado Motta | 18 | — |
| 16 | William Jonathan Richard Stevens | 20 | — |
| 17 | Roberto Merhi Muntan | 19 | — |
| DNF | Max Emilian Verstappen(Electrical) | 15 | — |
| DNF | Jenson Alexander Lyons Button(Power unit) | 20 | — |
| DNF | Carlos Sainz Vázquez de Castro(Wheel hub) | 9 | — |
No comments yet. Be the first to comment.