Loading…
FORMULA 1 · 2010
14 March 2010 · Bahrain · 49 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Fernando Alonso DíazFL | 3 | 25 |
| 2 | Felipe Massa | 2 | 18 |
| 3 | Lewis Carl Davidson Hamilton | 4 | 15 |
| 4 | Sebastian VettelPP | 1 | 12 |
| 5 | Nico Erik Rosberg | 5 | 10 |
| 6 | Michael Schumacher | 7 | 8 |
| 7 | Jenson Alexander Lyons Button | 8 | 6 |
| 8 | Mark Alan Webber | 6 | 4 |
| 9 | Vitantonio Liuzzi | 12 | 2 |
| 10 | Rubens Gonçalves Barrichello | 11 | 1 |
| 11 | Robert Józef Kubica | 9 | — |
| 12 | Adrian Sutil | 10 | — |
| 13 | Jaime Víctor Alguersuari Escudero | 18 | — |
| 14 | Nicolas Hülkenberg | 13 | — |
| 15 | Heikki Johannes Kovalainen | 21 | — |
| 16 | Sébastien Olivier Humbert Buemi | 15 | — |
| DNF | Jarno Trulli(Hydraulics) | 20 | — |
| DNF | Pedro Martínez de la Rosa(Hydraulics) | 14 | — |
| DNF | Kamui Kobayashi(Hydraulics) | 16 | — |
| DNF | Lucas Tucci di Grassi(Hydraulics) | 22 | — |
| DNF | Karun Chandhok(Spun off) | — | — |
| DNF | Bruno Senna Lalli(Airbox) | — | — |
| DNF | Timo Glock(Gearbox) | 19 | — |
| DNF | Vitaly Aleksandrovich Petrov(Suspension) | 17 | — |
No comments yet. Be the first to comment.