Loading…
FORMULA 1 · 1993
28 March 1993 · José Carlos Pace · 71 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Ayrton Senna da Silva | 3 | 10 |
| 2 | Damon Graham Devereux Hill | 2 | 6 |
| 3 | Michael SchumacherFL | 4 | 4 |
| 4 | John Paul Herbert | 12 | 3 |
| 5 | Mark Blundell | 10 | 2 |
| 6 | Alessandro Leone Zanardi | 15 | 1 |
| 7 | Philippe René Gabriel Alliot | 11 | — |
| 8 | Jean Robert Alesi | 9 | — |
| 9 | Derek Stanley Arthur Warwick | 18 | — |
| 10 | Érik Gilbert Comas | 17 | — |
| 11 | Michele Alboreto | 25 | — |
| 12 | Luca Badoer | 21 | — |
| DNF | Rubens Gonçalves Barrichello(Gearbox) | 14 | — |
| DNF | Aguri Suzuki(Accident) | 19 | — |
| DNF | Ukyo Katayama(Accident) | 22 | — |
| DNF | Alain Marie Pascal ProstPP(Collision) | 1 | — |
| DNF | Andrea de Cesaris(Fuel system) | 23 | — |
| DNF | Christian Fittipaldi(Collision) | 20 | — |
| DNF | Fabrizio Barbazza(Collision) | 24 | — |
| DNF | Gerhard Berger(Collision) | 13 | — |
| DNQ | Ivan Franco Capelli | — | — |
| DNF | Jyrki Juhani Järvilehto(Electrical) | 7 | — |
| DNF | Karl Wendlinger(Engine) | 8 | — |
| DNF | Martin John Brundle(Collision) | 16 | — |
| DNF | Michael Mario Andretti(Collision) | 5 | — |
| DNF | Riccardo Gabriele Patrese(Suspension) | 6 | — |
No comments yet. Be the first to comment.