Loading…
FORMULA 1 · 2002
31 March 2002 · José Carlos Pace · 71 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Michael Schumacher | 2 | 10 |
| 2 | Ralf Schumacher | 3 | 6 |
| 3 | David Marshall Coulthard | 4 | 4 |
| 4 | Jenson Alexander Lyons Button | 7 | 3 |
| 5 | Juan Pablo Montoya RoldánFLPP | 1 | 2 |
| 6 | Mika Juhani Salo | 10 | 1 |
| 7 | Edmund Irvine Jr. | 13 | — |
| 8 | Pedro Martínez de la Rosa | 11 | — |
| 9 | Takuma Sato | 19 | — |
| DNF | Jacques Joseph Charles Villeneuve(Engine) | 15 | — |
| 11 | Mark Alan Webber | 20 | — |
| DNF | Kimi-Matias Räikkönen(Wheel rim) | 5 | — |
| 13 | Alexander Charles Yoong Loong | 22 | — |
| DNF | Nick Lars Heidfeld(Brakes) | 9 | — |
| DNF | Olivier Jean Denis Marie Panis(Gearbox) | 17 | — |
| DNF | Enrique Antônio Langue e Silvério de Bernoldi(Suspension) | 21 | — |
| DNF | Allan McNish(Spin) | 16 | — |
| DNF | Rubens Gonçalves Barrichello(Hydraulics) | 8 | — |
| DNF | Felipe Massa(Collision) | 12 | — |
| DNF | Heinz-Harald Frentzen(Suspension) | 18 | — |
| DNF | Giancarlo Fisichella(Engine) | 14 | — |
| DNF | Jarno Trulli(Engine) | 6 | — |
No comments yet. Be the first to comment.