Loading…
FORMULA 1 · 2007
21 October 2007 · José Carlos Pace · 71 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Kimi-Matias RäikkönenFL | 3 | 10 |
| 2 | Felipe MassaPP | 1 | 8 |
| 3 | Fernando Alonso Díaz | 4 | 6 |
| 4 | Nico Erik Rosberg | 10 | 5 |
| 5 | Robert Józef Kubica | 7 | 4 |
| 6 | Nick Lars Heidfeld | 6 | 3 |
| 7 | Lewis Carl Davidson Hamilton | 2 | 2 |
| 8 | Jarno Trulli | 8 | 1 |
| 9 | David Marshall Coulthard | 9 | — |
| 10 | Kazuki Nakajima | 19 | — |
| 11 | Ralf Schumacher | 15 | — |
| 12 | Takuma Sato | 18 | — |
| 13 | Vitantonio Liuzzi | 14 | — |
| 14 | Anthony Denis Davidson | 20 | — |
| DNF | Jenson Alexander Lyons Button(Engine) | 16 | — |
| DNF | Heikki Johannes Kovalainen(Accident) | 17 | — |
| DNF | Giancarlo Fisichella(Collision) | 12 | — |
| DNF | Rubens Gonçalves Barrichello(Engine) | 11 | — |
| DNF | Sakon Yamamoto(Collision) | 22 | — |
| DNF | Sebastian Vettel(Hydraulics) | 13 | — |
| DNF | Mark Alan Webber(Gearbox) | 5 | — |
| DNF | Adrian Sutil(Brakes) | 21 | — |
No comments yet. Be the first to comment.