Loading…
FORMULA 1 · 2001
1 April 2001 · José Carlos Pace · 71 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | David Marshall Coulthard | 5 | 10 |
| 2 | Michael SchumacherPP | 1 | 6 |
| 3 | Nick Lars Heidfeld | 9 | 4 |
| 4 | Olivier Jean Denis Marie Panis | 11 | 3 |
| 5 | Jarno Trulli | 7 | 2 |
| 6 | Giancarlo Fisichella | 18 | 1 |
| 7 | Jacques Joseph Charles Villeneuve | 12 | — |
| 8 | Jean Robert Alesi | 15 | — |
| 9 | Tarso Anibal Santanna Marques | 22 | — |
| 10 | Jenson Alexander Lyons Button | 20 | — |
| DNF | Heinz-Harald Frentzen(Electrical) | 8 | — |
| DNF | Juan Pablo Montoya Roldán(Collision damage) | 4 | — |
| DNF | Kimi-Matias Räikkönen(Spun off) | 10 | — |
| DNF | Luciano Pucci Burti(Engine) | 14 | — |
| DNF | Gastón Hugo Mazzacane(Clutch) | 21 | — |
| DNF | Mika Pauli Häkkinen(Gearbox) | 3 | — |
| DNF | Fernando Alonso Díaz(Electrical) | 19 | — |
| DNF | Enrique Antônio Langue e Silvério de Bernoldi(Hydraulics) | 16 | — |
| DNF | Ralf SchumacherFL(Spun off) | 2 | — |
| DNF | Rubens Gonçalves Barrichello(Collision) | 6 | — |
| DNF | Edmund Irvine Jr.(Spun off) | 13 | — |
| DNF | Johannes Franciscus Verstappen(Collision) | 17 | — |
No comments yet. Be the first to comment.