Loading…
FORMULA 1 · 1976
3 October 1976 · Mosport · 80 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | James Simon Wallis HuntPP | 1 | 9 |
| 2 | Patrick André Eugène Joseph DepaillerFL | 4 | 6 |
| 3 | Mario Gabriele Andretti | 5 | 4 |
| 4 | Jody David Scheckter | 7 | 3 |
| 5 | Jochen Richard Mass | 11 | 2 |
| 6 | Gianclaudio Giuseppe Regazzoni | 12 | 1 |
| 7 | José Carlos Pace | 10 | — |
| 8 | Andreas Nikolaus Lauda | 6 | — |
| 9 | Bengt Ronnie Peterson | 2 | — |
| 10 | John Marshall Watson | 14 | — |
| 11 | Thomas Maldwyn Pryce | 13 | — |
| 12 | Gunnar Axel Arvid Nilsson | — | — |
| 13 | Jacques Bernard Edmon Martin Henri Ickx | 16 | — |
| 14 | Vittorio Brambilla | 3 | — |
| 15 | Robert Brett Lunger | 22 | — |
| 16 | Alan Stanley Jones | 20 | — |
| 17 | Larry Clifton Perkins | 19 | — |
| 18 | Jean-Pierre Jacques Jarier | 18 | — |
| 19 | Henri Jacques William Pescarolo | 21 | — |
| 20 | Guy Richard Goronwy Edwards | 23 | — |
| DNQ | Otto Leopold Stuppacher | — | — |
| DNF | Emerson Fittipaldi(Exhaust) | 17 | — |
| DNS | Christopher Arthur Amon | — | — |
| DNF | Arturo Francesco Merzario(Accident) | 24 | — |
| DNF | Jacques-Henri Marie Sabin Laffite(Oil pressure) | 9 | — |
| DNS | Harald Ertl | — | — |
| DNF | Hans-Joachim Stuck(Handling) | 8 | — |
No comments yet. Be the first to comment.