Loading…
FORMULA 1 · 1998
7 June 1998 · Gilles Villeneuve · 69 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Michael SchumacherFL | 3 | 10 |
| 2 | Giancarlo Fisichella | 4 | 6 |
| 3 | Edmund Irvine Jr. | 8 | 4 |
| 4 | Alexander Georg Wurz | 11 | 3 |
| 5 | Rubens Gonçalves Barrichello | 13 | 2 |
| 6 | Jan Ellegaard Magnussen | 20 | 1 |
| 7 | Shinji Nakano | 18 | — |
| 8 | Ricardo Rosset | 22 | — |
| 9 | Pedro Paulo Falleiros dos Santos Diniz | 19 | — |
| 10 | Jacques Joseph Charles Villeneuve | 6 | — |
| DNF | Olivier Jean Denis Marie Panis(Engine) | 15 | — |
| DNF | Ralf Schumacher(Gearbox) | 5 | — |
| DNF | Toranosuke Takagi(Transmission) | 16 | — |
| DNF | Damon Graham Devereux Hill(Electrical) | 10 | — |
| DNF | David Marshall CoulthardPP(Throttle) | 1 | — |
| DNF | Esteban Eduardo Tuero(Electrical) | 21 | — |
| DNF | Heinz-Harald Frentzen(Spun off) | 7 | — |
| DNF | Jarno Trulli(Collision) | 14 | — |
| DNF | Jean Robert Alesi(Collision) | 9 | — |
| DNF | John Paul Herbert(Spun off) | 12 | — |
| DNF | Mika Pauli Häkkinen(Gearbox) | 2 | — |
| DNF | Mika Juhani Salo(Accident) | 17 | — |
No comments yet. Be the first to comment.