Loading…
FORMULA 1 · 1995
11 June 1995 · Gilles Villeneuve · 68 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Jean Robert Alesi | 5 | 10 |
| 2 | Rubens Gonçalves Barrichello | 9 | 6 |
| 3 | Edmund Irvine Jr. | 8 | 4 |
| 4 | Olivier Jean Denis Marie Panis | 11 | 3 |
| 5 | Michael SchumacherFLPP | 1 | 2 |
| 6 | Gianni Morbidelli | 13 | 1 |
| 7 | Mika Juhani Salo | 15 | — |
| 8 | Luca Badoer | 19 | — |
| 9 | Takachiho Inoue | 22 | — |
| DNF | Martin John Brundle(Collision) | 14 | — |
| DNF | Mika Pauli Häkkinen(Collision) | 7 | — |
| DNF | Pedro Paulo Falleiros dos Santos Diniz(Gearbox) | 24 | — |
| DNF | Pierluigi Martini(Throttle) | 17 | — |
| DNF | Roberto Pupo Moreno(Fuel system) | 23 | — |
| DNF | Andrea Montermini(Gearbox) | 21 | — |
| DNF | Ukyo Katayama(Engine) | 16 | — |
| DNF | Bertrand Jean Louis Gachot(Battery) | 20 | — |
| DNF | Damon Graham Devereux Hill(Gearbox) | 2 | — |
| DNF | David Marshall Coulthard(Spun off) | 3 | — |
| DNF | Gerhard Berger(Collision) | 4 | — |
| DNF | Heinz-Harald Frentzen(Engine) | 12 | — |
| DNF | Jean-Christophe Joël Louis Boullion(Spun off) | 18 | — |
| DNF | John Paul Herbert(Collision) | 6 | — |
| DNF | Mark Blundell(Engine) | 10 | — |
No comments yet. Be the first to comment.