Loading…
FORMULA 1 · 1990
10 June 1990 · Gilles Villeneuve · 70 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Ayrton Senna da SilvaPP | 1 | 9 |
| 2 | Nelson Piquet Souto Maior | 5 | 6 |
| 3 | Nigel Ernest James Mansell | 7 | 4 |
| 4 | Gerhard BergerFL | 2 | 3 |
| 5 | Alain Marie Pascal Prost | 3 | 2 |
| 6 | Derek Stanley Arthur Warwick | 11 | 1 |
| 7 | Stefano Modena | 10 | — |
| 8 | Alessandro Giuseppe Caffi | 26 | — |
| 9 | Éric Bernard | 23 | — |
| 10 | Ivan Franco Capelli | 24 | — |
| 11 | Satoru Nakajima | 13 | — |
| 12 | Aguri Suzuki | 18 | — |
| 13 | Olivier Grouillard | 15 | — |
| DNQ | Maurício Gugelmin | — | — |
| DNF | Michele Alboreto(Collision) | 14 | — |
| DNF | Nicola Giuseppe Larini(Collision) | 20 | — |
| DNQ | Paolo Barilla | — | — |
| DNF | Philippe René Gabriel Alliot(Engine) | 17 | — |
| DNF | Pierluigi Martini(Spun off) | 16 | — |
| DNF | Riccardo Gabriele Patrese(Brakes) | 9 | — |
| DNQ | Roberto Pupo Moreno | — | — |
| DNF | Thierry Marc Alain Boutsen(Collision) | 6 | — |
| DNPQ | Yannick Paul Marie Dalmas | — | — |
| DNF | Alessandro Nannini(Spun off) | 4 | — |
| DNF | Andrea de Cesaris(Gearbox) | 25 | — |
| DNPQ | Bertrand Jean Louis Gachot | — | — |
| DNPQ | Bruno Giacomelli | — | — |
| DNPQ | Claudio Langes | — | — |
| DNQ | David Philip Brabham | — | — |
| DNF | Emanuele Pirro(Collision) | 19 | — |
| DNPQ | Gabriele Tarquini | — | — |
| DNF | Gregor Foitek(Engine) | 21 | — |
| DNF | Jean Robert Alesi(Spun off) | 8 | — |
| DNF | Jyrki Juhani Järvilehto(Engine) | 22 | — |
| DNF | Hugh Peter Martin Donnelly(Engine) | 12 | — |
No comments yet. Be the first to comment.