Loading…
FORMULA 1 · 2003
9 March 2003 · Albert Park · 58 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | David Marshall Coulthard | 11 | 10 |
| 2 | Juan Pablo Montoya Roldán | 3 | 8 |
| 3 | Kimi-Matias RäikkönenFL | — | 6 |
| 4 | Michael SchumacherPP | 1 | 5 |
| 5 | Jarno Trulli | 12 | 4 |
| 6 | Heinz-Harald Frentzen | 4 | 3 |
| 7 | Fernando Alonso Díaz | 10 | 2 |
| 8 | Ralf Schumacher | 9 | 1 |
| 9 | Jacques Joseph Charles Villeneuve | 6 | — |
| 10 | Jenson Alexander Lyons Button | 8 | — |
| 11 | Johannes Franciscus Verstappen | — | — |
| DNF | Giancarlo Fisichella(Gearbox) | 13 | — |
| DNF | Antônio Reginaldo Pizzonia Júnior(Suspension) | 18 | — |
| DNF | Mark Alan Webber(Suspension) | 14 | — |
| DNF | Justin Boyd Wilson(Radiator) | 20 | — |
| DNF | Nick Lars Heidfeld(Suspension) | 7 | — |
| DNF | Olivier Jean Denis Marie Panis(Fuel pressure) | 5 | — |
| DNF | Cristiano Monteiro da Matta(Spun off) | 16 | — |
| DNF | Ralph David Firman Jr.(Accident) | 17 | — |
| DNF | Rubens Gonçalves Barrichello(Accident) | 2 | — |
No comments yet. Be the first to comment.