Loading…
FORMULA 1 · 2012
18 March 2012 · Albert Park · 58 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Jenson Alexander Lyons ButtonFL | 2 | 25 |
| 2 | Sebastian Vettel | 6 | 18 |
| 3 | Lewis Carl Davidson HamiltonPP | 1 | 15 |
| 4 | Mark Alan Webber | 5 | 12 |
| 5 | Fernando Alonso Díaz | 12 | 10 |
| 6 | Kamui Kobayashi | 13 | 8 |
| 7 | Kimi-Matias Räikkönen | 17 | 6 |
| 8 | Sergio Michel Pérez Mendoza | 22 | 4 |
| 9 | Daniel Joseph Ricciardo | 10 | 2 |
| 10 | Paul di Resta | 15 | 1 |
| 11 | Jean-Éric Serge Raymond Vergne | 11 | — |
| 12 | Nico Erik Rosberg | 7 | — |
| DNF | Pastor Rafael Maldonado Motta(Accident) | 8 | — |
| 14 | Timo Glock | 20 | — |
| DNF | Charles Maurice Marcel Pic(Oil pressure) | 21 | — |
| DNF | Bruno Senna Lalli(Collision damage) | 14 | — |
| DNF | Vitaly Aleksandrovich Petrov(Steering) | 19 | — |
| DNF | Felipe Massa(Collision damage) | 16 | — |
| DNF | Heikki Johannes Kovalainen(Suspension) | 18 | — |
| DNF | Michael Schumacher(Gearbox) | 4 | — |
| DNQ | Kumar Ram Narain Karthikeyan | — | — |
| DNF | Nicolas Hülkenberg(Collision damage) | 9 | — |
| DNQ | Pedro Martínez de la Rosa | — | — |
| DNF | Romain David Jeremie Grosjean(Collision) | 3 | — |
No comments yet. Be the first to comment.