Loading…
FORMULA 1 · 2007
18 March 2007 · Albert Park · 58 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Kimi-Matias RäikkönenFLPP | 1 | 10 |
| 2 | Fernando Alonso Díaz | 2 | 8 |
| 3 | Lewis Carl Davidson Hamilton | 4 | 6 |
| 4 | Nick Lars Heidfeld | 3 | 5 |
| 5 | Giancarlo Fisichella | 6 | 4 |
| 6 | Felipe Massa | 22 | 3 |
| 7 | Nico Erik Rosberg | 12 | 2 |
| 8 | Ralf Schumacher | 9 | 1 |
| 9 | Jarno Trulli | 8 | — |
| 10 | Heikki Johannes Kovalainen | 13 | — |
| 11 | Rubens Gonçalves Barrichello | 16 | — |
| 12 | Takuma Sato | 10 | — |
| 13 | Mark Alan Webber | 7 | — |
| 14 | Vitantonio Liuzzi | 19 | — |
| 15 | Jenson Alexander Lyons Button | 14 | — |
| 16 | Anthony Denis Davidson | 11 | — |
| 17 | Adrian Sutil | 20 | — |
| DNF | Christijan Albers(Accident) | 21 | — |
| DNF | Robert Józef Kubica(Gearbox) | 5 | — |
| DNF | David Marshall Coulthard(Collision) | 18 | — |
| DNF | Scott Andrew Speed(Puncture) | 17 | — |
| DNF | Alexander Georg Wurz(Collision) | 15 | — |
No comments yet. Be the first to comment.