Loading…
FORMULA 1 · 2008
16 March 2008 · Albert Park · 58 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Lewis Carl Davidson HamiltonPP | 1 | 10 |
| 2 | Nick Lars Heidfeld | 5 | 8 |
| 3 | Nico Erik Rosberg | 7 | 6 |
| 4 | Fernando Alonso Díaz | 11 | 5 |
| 5 | Heikki Johannes KovalainenFL | 3 | 4 |
| 6 | Kazuki Nakajima | 13 | 3 |
| DNF | Sébastien Olivier Bourdais(Engine) | 17 | 2 |
| DNF | Kimi-Matias Räikkönen(Engine) | 15 | 1 |
| DNF | Nelson Ângelo Tamsma Piquet Souto Maior(Collision damage) | 20 | — |
| DNF | Robert Józef Kubica(Collision) | 2 | — |
| DNF | Rubens Gonçalves Barrichello(Ignored red light) | 10 | — |
| DNF | Sebastian Vettel(Collision) | 9 | — |
| DNF | Takuma Sato(Transmission) | 19 | — |
| DNF | Adrian Sutil(Hydraulics) | — | — |
| DNF | Timo Glock(Accident) | 18 | — |
| DNF | Anthony Denis Davidson(Collision) | 21 | — |
| DNF | David Marshall Coulthard(Collision) | 8 | — |
| DNF | Felipe Massa(Engine) | 4 | — |
| DNF | Giancarlo Fisichella(Collision) | 16 | — |
| DNF | Jarno Trulli(Electrical) | 6 | — |
| DNF | Jenson Alexander Lyons Button(Collision) | 12 | — |
| DNF | Mark Alan Webber(Collision) | 14 | — |
No comments yet. Be the first to comment.