Loading…
FORMULA 1 · 2016
20 March 2016 · Albert Park · 57 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Nico Erik Rosberg | 2 | 25 |
| 2 | Lewis Carl Davidson HamiltonPP | 1 | 18 |
| 3 | Sebastian Vettel | 3 | 15 |
| 4 | Daniel Joseph RicciardoFL | 8 | 12 |
| 5 | Felipe Massa | 6 | 10 |
| 6 | Romain David Jeremie Grosjean | 19 | 8 |
| 7 | Nicolas Hülkenberg | 10 | 6 |
| 8 | Valtteri Viktor Bottas | 16 | 4 |
| 9 | Carlos Sainz Vázquez de Castro | 7 | 2 |
| 10 | Max Emilian Verstappen | 5 | 1 |
| 11 | Jolyon Carlyle Palmer | 13 | — |
| 12 | Kevin Jan Magnussen | 14 | — |
| 13 | Sergio Michel Pérez Mendoza | 9 | — |
| 14 | Jenson Alexander Lyons Button | 12 | — |
| 15 | Luiz Felipe de Oliveira Nasr | 17 | — |
| 16 | Pascal Konrad Wehrlein | 21 | — |
| DNF | Esteban Manuel Gutiérrez Gutiérrez(Collision) | 20 | — |
| DNF | Daniil Vyacheslavovich Kvyat(Electrical) | 18 | — |
| DNF | Kimi-Matias Räikkönen(Turbo) | 4 | — |
| DNF | Fernando Alonso Díaz(Collision) | 11 | — |
| DNF | Marcus Thorbjörn Ericsson(Transmission) | 15 | — |
| DNF | Rio Haryanto(Driveshaft) | 22 | — |
No comments yet. Be the first to comment.