Loading…
FORMULA 1 · 1979
9 September 1979 · Monza · 50 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Jody David Scheckter | 3 | 9 |
| 2 | Joseph Gilles Henri Villeneuve | 5 | 6 |
| 3 | Gianclaudio Giuseppe RegazzoniFL | 6 | 4 |
| 4 | Andreas Nikolaus Lauda | 9 | 3 |
| 5 | Mario Gabriele Andretti | 10 | 2 |
| 6 | Jean-Pierre Jacques Jarier | 16 | 1 |
| 7 | Carlos Alberto Reutemann | 13 | — |
| 8 | Emerson Fittipaldi | 20 | — |
| 9 | Alan Stanley Jones | 4 | — |
| 10 | Didier Joseph Louis Pironi | 12 | — |
| 11 | Hans-Joachim Stuck | 15 | — |
| 12 | Vittorio Brambilla | 22 | — |
| 13 | Riccardo Gabriele Patrese | 17 | — |
| DNF | Jean-Pierre Alain JabouillePP(Engine) | 1 | — |
| DNF | Jacques Bernard Edmon Martin Henri Ickx(Engine) | 11 | — |
| DNF | Jochen Richard Mass(Suspension) | 21 | — |
| DNQ | Héctor Alonso Rebaque | — | — |
| DNF | John Marshall Watson(Accident) | 19 | — |
| DNF | Keijo Erik Rosberg(Engine) | 23 | — |
| DNQ | Marc Surer | — | — |
| DNF | Elio de Angelis(Clutch) | 24 | — |
| DNF | Nelson Piquet Souto Maior(Accident) | 8 | — |
| DNF | Bruno Giacomelli(Spun off) | 18 | — |
| DNF | Patrick Daniel Tambay(Engine) | 14 | — |
| DNF | René Alexandre Arnoux(Engine) | 2 | — |
| DNF | Jacques-Henri Marie Sabin Laffite(Engine) | 7 | — |
| DNQ | Arturo Francesco Merzario | — | — |
| DNQ | Johannes Antonius Lammers | — | — |
No comments yet. Be the first to comment.