Loading…
FORMULA 1 · 1981
13 September 1981 · Monza · 52 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Alain Marie Pascal Prost | 3 | 9 |
| 2 | Alan Stanley Jones | 5 | 6 |
| 3 | Carlos Alberto ReutemannFL | 2 | 4 |
| 4 | Elio de Angelis | 11 | 3 |
| 5 | Didier Joseph Louis Pironi | 8 | 2 |
| DNF | Nelson Piquet Souto Maior(Engine) | 6 | 1 |
| DNF | Andrea de Cesaris(Puncture) | 16 | — |
| 8 | Bruno Giacomelli | 10 | — |
| 9 | Jean-Pierre Jacques Jarier | 18 | — |
| 10 | Brian Henton | 23 | — |
| DNF | John Marshall Watson(Accident) | 7 | — |
| DNQ | Keijo Erik Rosberg | — | — |
| DNQ | Marc Surer | — | — |
| DNF | Mario Gabriele Andretti(Engine) | 13 | — |
| DNF | Michele Alboreto(Accident) | 22 | — |
| DNF | Nigel Ernest James Mansell(Suspension) | 12 | — |
| DNF | Patrick Daniel Tambay(Puncture) | 15 | — |
| DNF | René Alexandre ArnouxPP(Spun off) | 1 | — |
| DNF | Riccardo Gabriele Patrese(Gearbox) | 20 | — |
| DNQ | Siegfried Stohr | — | — |
| DNF | Karl Edvard Tommy Borgudd(Spun off) | 21 | — |
| DNQ | Giuseppe Gabbiani | — | — |
| DNQ | Francisco Adolpho Serra | — | — |
| DNF | Derek Patrick Daly(Gearbox) | 19 | — |
| DNQ | Derek Stanley Arthur Warwick | — | — |
| DNF | Edward McKay Cheever Jr.(Spun off) | 17 | — |
| DNF | Eliseo Salazar Valenzuela(Spun off) | 24 | — |
| DNF | Joseph Gilles Henri Villeneuve(Engine) | 9 | — |
| DNF | Héctor Alonso Rebaque(Electrical) | 14 | — |
| DNF | Jacques-Henri Marie Sabin Laffite(Puncture) | 4 | — |
No comments yet. Be the first to comment.