Loading…
FORMULA 1 · 2009
13 September 2009 · Monza · 53 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Rubens Gonçalves Barrichello | 5 | 10 |
| 2 | Jenson Alexander Lyons Button | 6 | 8 |
| 3 | Kimi-Matias Räikkönen | 3 | 6 |
| 4 | Adrian SutilFL | 2 | 5 |
| 5 | Fernando Alonso Díaz | 8 | 4 |
| 6 | Heikki Johannes Kovalainen | 4 | 3 |
| 7 | Nick Lars Heidfeld | 15 | 2 |
| 8 | Sebastian Vettel | 9 | 1 |
| 9 | Giancarlo Fisichella | 14 | — |
| 10 | Kazuki Nakajima | 17 | — |
| 11 | Timo Glock | 16 | — |
| DNF | Lewis Carl Davidson HamiltonPP(Accident) | 1 | — |
| 13 | Sébastien Olivier Humbert Buemi | 19 | — |
| 14 | Jarno Trulli | 11 | — |
| 15 | Romain David Jeremie Grosjean | 12 | — |
| 16 | Nico Erik Rosberg | 18 | — |
| DNF | Vitantonio Liuzzi(Driveshaft) | 7 | — |
| DNF | Jaime Víctor Alguersuari Escudero(Gearbox) | — | — |
| DNF | Mark Alan Webber(Collision) | 10 | — |
| DNF | Robert Józef Kubica(Oil leak) | 13 | — |
No comments yet. Be the first to comment.