Loading…
FORMULA 1 · 1995
10 September 1995 · Monza · 53 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | John Paul Herbert | 8 | 10 |
| 2 | Mika Pauli Häkkinen | 7 | 6 |
| 3 | Heinz-Harald Frentzen | 10 | 4 |
| 4 | Mark Blundell | 9 | 3 |
| 5 | Mika Juhani Salo | 16 | 2 |
| 6 | Jean-Christophe Joël Louis Boullion | 14 | 1 |
| 7 | Massimiliano Papis | 15 | — |
| 8 | Takachiho Inoue | 20 | — |
| 9 | Pedro Paulo Falleiros dos Santos Diniz | 23 | — |
| 10 | Ukyo Katayama | 17 | — |
| DNF | Olivier Jean Denis Marie Panis(Spun off) | 13 | — |
| DNF | José Pedro Mourão Lamy Viçoso(Transmission) | 19 | — |
| DNF | Roberto Pupo Moreno(Collision) | 22 | — |
| DNF | Rubens Gonçalves Barrichello(Clutch) | 6 | — |
| DNF | Martin John Brundle(Puncture) | 11 | — |
| DNF | Damon Graham Devereux Hill(Collision) | 4 | — |
| DNF | David Marshall CoulthardPP(Wheel bearing) | 1 | — |
| DNF | Edmund Irvine Jr.(Engine) | 12 | — |
| DNF | Gerhard BergerFL(Suspension) | 3 | — |
| DNF | Giovanni Lavaggi(Spun off) | 24 | — |
| DNF | Jean Robert Alesi(Wheel bearing) | 5 | — |
| DNF | Luca Badoer(Accident) | 18 | — |
| DNF | Andrea Montermini(Collision) | 21 | — |
| DNF | Michael Schumacher(Collision) | 2 | — |
No comments yet. Be the first to comment.